Maximizer CRM Editions - Which is Right for You?
![]() |
||||
| User Features | Enterprise Edition |
Professional Edition |
Group Edition |
Entrepreneur Edition |
| Who's it for | Advanced CRM for medium-sized businesses | Full-featured CRM for small and medium businesses | Full-featured CRM for small businesses | Contact manager for entrepreneurs |
| Minimum # of Users | 10 | 5 | 1 | 1 |
| Maximum # of Users | Unlimited | Unlimited | 15 | 10 |
| Maintenance Program | Required | Required | Optional | Optional |
| Technical Support Included | Included | Included | Optional | Optional |
| Access Options | ||||
| CRM for iPhone® | Wireless Web Access |
Wireless Web Access |
Wireless Web Access |
|
| CRM for BlackBerry® | MaxMobile | MaxMobile | MaxMobile | MaxMobile Lite |
| CRM for Windows Mobile | MaxMobile | MaxMobile | MaxMobile | MaxMobile Lite |
| Web Access | ||||
| Windows Desktop Access | ||||
| Remote Synchronization | ||||
| Wireless Synchronization | ||||
| Wireless Web Access | ||||
| Palm OS Synchronization | MaxLink | MaxLink | MaxLink | MaxLink |
| Sales | ||||
| Sales Force Automation | Advanced | Standard | Standard | Basic |
| Sales Executive Dashboard | ||||
| Sales funnel reports | ||||
| Lead Summary reports | ||||
| On-demand sales coaching | Add-on | Add-on | Add-on | Add-on |
| Opportunity management | Advanced | Advanced | Advanced | Basic |
| Sales Action Plans | ||||
| Territory management | ||||
| Opportunity management | ||||
| Real-time Alerts | Available | Optional | Optional | Not Available |
| Lead status alerts, changed forecast, and won/lost deals. | ||||
| Account management | ||||
| Interactive organizational charts | ||||
| Quote management | ||||
| Partner Relationship Management | Add-on | Add-on | Add-on | |
| Lead management and routing | ||||
| Sales forecasting | ||||
| Sales process methodology | ||||
| Marketing | ||||
| Marketing Automation | Advanced | Standard | Standard | |
| Email campaign respondent lists | ||||
| Campaign ROI calculator | ||||
| Lead Summary reports | ||||
| Marketing Action Plans (project management) | ||||
| Automatic Campaign Subscriber Removal * | ||||
| Customer Service & Support | ||||
| Customer Service | Advance | Standard | Standard | |
| Customer Service Executive Dashboard | ||||
| Overdue case, case billing, other reports | ||||
| Case creation based on incoming email | ||||
| Case management (routing, queuing) | ||||
| Case resolution | ||||
| Knowledge Base | Add-on | Add-on | ||
| Real-Time Alerts | Available | Optional | Optional | Not Available |
| Email Monitoring and Automatic Replies | ||||
| Service Billing | ||||
| Customer self-service | Add-on | Add-on | ||
| Business Productivity | ||||
| On-Demand Professional Coaching | Add-on | Add-on | Add-on | Add-on |
| Customer & Prospect Action Plans | ||||
| My Work Day (Customizable Home Page) | Advanced | Advanced | Advanced | Basic |
| Email, Tasks and Calendar Integration with Outlook | ||||
| Email, tasks and calendar integration with Exchange Server | Add-on | Add-on | Add-on | |
| Maximizer toolbar in Outlook | ||||
| Import/export in standard formats | ||||
| Support for HTML email | ||||
| Industry Packs for High-Tech, Legal, Financial, Real Estate | ||||
| Accounting Link for Dynamics GP (formerly Great Plains) | Add-on | Add-on | Add-on | |
| Accounting Link for QuickBooks | Add-on | Add-on | Add-on | Add-on |
| Key user-defined Fields | ||||
| Categorized and multi-level user-defined fields | ||||
| Mandatory Fields | ||||
| Database searching with multiple criteria | ||||
| Duplicate record checking | ||||
| Calendar with product/category tracking | ||||
| Calendar for multi-user collaboration | ||||
| Calendar with resource & location management | ||||
| CTI (Computer Telephony) integration | ||||
| Task management | ||||
| Account notes | ||||
| Account documents | ||||
| Company-wide document sharing | ||||
| Letters, faxes with merge fields | ||||
| User configuration of views | ||||
| Business Intelligence | ||||
| Dashboards | ||||
| Reports: Crystal | ||||
| Reports: SQL Reports | ||||
| Reports: Web | ||||
| Workflow Automation | KnowledgeSync Lite | Add-on | Add-on | |
| Partner Web Access | Add-on | Add-on | Add-on | |
| Customer Web Access | Add-on | Add-on | Add-on | |
| Workflow Automation | ||||
| Business activity monitoring & alerting * | KnowledgeSync Lite | Add-on | Add-on | |
| Out-of-the-box queries and events to | Advanced | Standard | Standard | |
| Monitor Business** | Event Pak | Event Pak | Event Pak | |
| Business Process Automation | Add-on | Add-on | Add-on | |
| Automatic Report Distribution | Add-on | Add-on | Add-on | |
| Email Monitoring and Response | Add-on | Add-on | Add-on | |
| Architecture, Security & Administration | ||||
| Web services | ||||
| Meta data layer through interface customization utility | ||||
| Customization Suite | Add-on | Add-on | Add-on | |
| Integration with Accounting API | Add-on | Add-on | Add-on | |
| Full & Read-Only access settings | ||||
| Field-level security | ||||
| Role-based security groups | ||||
| Support for Microsoft® SMS for installation | ||||
| Administrator-controlled Live Update | ||||
| 128-bit cipher public key encryption | ||||
| Administration reports | ||||
| Record global editing | ||||
| Windows Authentication Only for SQL Server | ||||
| Single Sign-On for Windows Desktop Access | ||||
| Single Sign-on for Web Access | ||||
| Database | SQL Server | SQL Server | SQL Express | SQL Express |
| Microsoft® Technology Support & Integration | ||||
| Works with Exchange Server | Add-on | Add-on | Add-on | |
| Works with Outlook | ||||
| Works with Excel | ||||
| Works with Word | ||||
| Works with FrontPage | ||||
| Web Access with Internet Explorer | Option | Option | Option | |
| Accounting Link for Dynamics GP | Add-on | Add-on | Add-on | |
| CRM Vista Gadgets | ||||
| Support for SMS for installation | ||||
| Built for .NET framework | ||||
| Integrates with Virtual Earth | ||||
| Support for SQL Server | SQL Express | SQL Express | ||
iPhone®, BlackBerry® and Microsoft® are registered trademarks.
